Central Texas Conference
  
Print This Statement     Download Statement to Microsoft Excel     Download Statement to Microsoft Word     Close This Window
Year:2011  Period:12
Fund Name Apportionments MTD Paid YTD Paid Bal Due % Paid
000001 EPISCOPAL FUND 364,945.00 86,739.52 352,000.17 12,944.83 96.45
000002 DISTRICT SUPT SALARY/PENSION 729,722.00 127,793.68 685,263.90 44,458.10 93.91
000003 CONFERENCE CLAIMANTS 800,278.00 199,341.43 758,651.54 41,626.46 94.80
000004 CLERGY HEALTH INSURANCE 2,632,135.00 641,034.11 2,474,270.51 157,864.49 94.00
000005 EQUITABLE COMPENSATION 55,019.00 10,414.01 52,469.00 2,550.00 95.37
000006 RETIRE HEALTH BENEFITS 400,139.00 115,685.22 371,343.66 28,795.34 92.80
000007 OTHER CLERGY BENEFITS 109,174.00 21,506.27 100,665.11 8,508.89 92.21
000008 PROPERTY AND ADMINISTRATION 1,589,723.00 404,202.74 1,455,865.84 133,857.16 91.58
000009 WORLD SERVICE / CONF BENEV 2,461,746.00 1,035,092.49 2,310,542.61 151,203.39 93.86
000010 INTERDENOMINATIONAL COOP 34,230.00 11,117.02 31,392.25 2,837.75 91.71
000011 MINISTERIAL EDUCATION 439,275.00 160,995.91 396,474.50 42,800.50 90.26
000012 BLACK COLLEGES 175,219.00 59,248.93 161,610.18 13,608.82 92.23
000013 AFRICA UNIVERSITY 39,216.00 12,006.36 36,411.16 2,804.84 92.85
000014 MOUNT SEQUOYAH 12,859.00 4,533.56 11,785.46 1,073.54 91.65
000015 LYDIA PATTERSON INSTITUTE 56,418.00 19,954.71 52,347.48 4,070.52 92.79
000016 SMU CAMPUS MINISTRY 7,052.00 2,229.11 6,454.80 597.20 91.53
000017 TEXAS METHODIST COLLEGE ASSN 100,035.00 37,058.23 90,972.60 9,062.40 90.94
000018 WESLEY FOUNDATIONS 315,104.00 118,707.99 285,874.37 29,229.63 90.72
000019 GLEN LAKE CAMP IMPROVEMENTS 37,213.00 11,803.02 34,513.00 2,700.00 92.74
000020 WESLEY FOUNDATION SPECIAL 172,246.00 51,123.89 158,727.18 13,518.82 92.15
000021 DISTRICT WORK FUND 848,326.00 164,888.95 803,001.75 45,324.25 94.66
  APPORTIONMENTS 11,380,074.00 3,295,477.15 10,630,637.07 749,436.93 93.41
 
000212 LAURA EDWARDS COMMUNITY CTR 13,000.00 6,065.34 11,729.00 1,271.00 90.22
000216 CENTRAL TEXAS SENIOR MINISTRY 9,000.00 2,771.66 4,618.50 4,381.50 51.32
000473 JUSTICE FOR OUR NEIGHBORS 38,013.00 20,554.64 40,505.63 0.00 106.56
000713 MID-CITIES AGE LEVEL MINI 12,000.00 2,475.87 4,781.04 7,218.96 39.84
000758 GLOBAL AIDS FUND (2007-8) 81,924.00 18,595.05 42,694.96 39,229.04 52.12
000911 UNITED CENTERS 50,017.00 12,335.70 28,182.00 21,835.00 56.34
000913 METRO BD OF MISSIONS 120,938.00 28,550.56 57,349.38 63,588.62 47.42
  ASKINGS & FAIR SHARE GOALS 324,892.00 91,348.82 189,860.51 137,524.12 58.44
 
000150 CONNECTIONAL PAYOUT 0.00 0.00 0.00 0.00 0.00
000203 YOUTH SERVICE FUND 0.00 110.00 115.00 0.00 0.00
000206 DISTRICT MISSIONS 0.00 -890.00 213.00 0.00 0.00
000401 UNITED METH STUDENT DAY 0.00 8,937.10 15,078.00 0.00 0.00
000402 HOMES FOR RETIRED MIN. 0.00 297.00 2,174.90 0.00 0.00
000403 CHRISTIAN EDUCATION DAY 0.00 857.83 2,456.68 0.00 0.00
000404 MISSION HOME OF TEXAS 0.00 4,587.12 16,247.34 0.00 0.00
000406 WORLD COMMUNION 0.00 1,569.08 6,442.28 0.00 0.00
000407 GOLDEN CROSS FUND 0.00 432.83 4,141.73 0.00 0.00
000408 METHODIST CHILDREN'S HOME WACO 0.00 20,295.58 42,416.62 0.00 0.00
000411 ONE GREAT HOUR OF SHARING 0.00 1,394.83 20,819.43 0.00 0.00
000412 WESLEYAN HOMES 0.00 1,336.68 8,460.63 0.00 0.00
000413 GLEN LAKE CAMP 0.00 969.65 8,307.40 0.00 0.00
000414 RURAL LIFE SUNDAY 0.00 278.00 427.00 0.00 0.00
000418 ALDERSGATE ENRICHMENT (06-10) 0.00 4,950.68 18,421.08 0.00 0.00
000419 NATIVE AMERICAN AWARENESS 0.00 692.83 3,548.50 0.00 0.00
000420 CENT CONF PENSION INITIATIVE 0.00 0.00 500.00 0.00 0.00
000425 HUMAN RELATIONS DAY 0.00 240.83 3,195.75 0.00 0.00
000435 PEACE WITH JUSTICE 0.00 5,962.83 8,832.59 0.00 0.00
000454 ARLINGTON URBAN MINISTRIES 0.00 0.00 85.00 0.00 0.00
000470 TARRANT AREA COMMUNITY OF CHUR 0.00 0.00 450.00 0.00 0.00
000471 ANNUAL CONFERENCE OFFERING 0.00 247.83 43,732.45 0.00 0.00
000472 DEPRESSION CONNECTION 0.00 0.00 260.00 0.00 0.00
000481 DISTRICT AGE LEVEL MINISTRIES 0.00 -624.02 0.00 0.00 0.00
000493 TURKEY RELIEF-EARTHQUAKE 0.00 30.00 30.00 0.00 0.00
000496 FUNDS HELD FOR DESIGNATION 0.00 0.00 2,500.00 0.00 0.00
000499 UNDESIGNATED/OTHER BENEVOLENCE 0.00 0.00 176.00 0.00 0.00
000500 UMCOR UNDESIGNATED 0.00 11,436.95 32,015.27 0.00 0.00
000506 CEBALLOS, DAVID M 0.00 0.00 1,467.00 0.00 0.00
000507 CEBALLOS, CYNTHIA D 0.00 2,500.00 3,970.00 0.00 0.00
000508 NICARAGUA NATIONALS IN MISSION 0.00 0.00 500.00 0.00 0.00
000512 JEANNE NTAMBO 0.00 200.00 200.00 0.00 0.00
000514 WHITE, CHERIE R. 0.00 982.00 5,000.00 0.00 0.00
000518 DISASTER RESPONSE, INTERNATL 0.00 575.00 650.00 0.00 0.00
000519 DISASTER RESPONSE - USA 0.00 2,080.00 2,080.00 0.00 0.00
000529 SPRING STORMS 2011 0.00 1,202.00 49,914.38 0.00 0.00
000530 ANGEL HOUSE ORPHANAGE AFRICA 0.00 100.00 100.00 0.00 0.00
000535 HEIFER PROJECT INTERNAT'L 0.00 150.00 1,465.00 0.00 0.00
000538 ZOE MINISTRY -DIRECT 0.00 0.00 0.00 0.00 0.00
000542 MAUA HOSPITAL OPERATION OUTREA 0.00 0.00 500.00 0.00 0.00
000543 MAUA METHODIST HOSPITAL, KENYA 0.00 1,000.00 3,370.00 0.00 0.00
000545 HONDURAS PARTNERS 0.00 0.00 308.00 0.00 0.00
000550 MEDICINE BOX 0.00 0.00 2,125.00 0.00 0.00
000551 CHRISTIAN ED AND SUPPLIES 0.00 250.00 250.00 0.00 0.00
000558 AIDS ORPHAN MINISTRY, MAUA 0.00 285.00 2,170.00 0.00 0.00
000559 CENTENNIAL CELEBRATION 0.00 0.00 86.00 0.00 0.00
000595 WORLD HUNGER/POVERTY 0.00 60.00 597.26 0.00 0.00
000605 ABBOTT MARK - MADRID SPAIN 0.00 2,350.00 2,350.00 0.00 0.00
000609 HOSPITAL REVITALIZATION-GLOBAL 0.00 0.00 25.00 0.00 0.00
000610 WILDFIRE RELIEF 0.00 1,833.02 13,731.84 0.00 0.00
000618 CHILE: TEMUCO MED CLINIC 0.00 0.00 419.00 0.00 0.00
000621 AFGHANISTAN EMERGENCY 0.00 20.00 20.00 0.00 0.00
000622 IMAGINE NO MALARIA 0.00 5,333.86 121,980.56 0.00 0.00
000632 ANTI-HUMAN TRAFFICING 0.00 0.00 5,000.00 0.00 0.00
000634 NNTAMBO, JEANNE 0.00 250.00 2,750.00 0.00 0.00
000635 CEDAR SPRINGS 0.00 0.00 1,527.00 0.00 0.00
000638 KOPANGA RURAL HEALTH 0.00 0.00 275.00 0.00 0.00
000639 ANIMAL LIVESTOCK & BEEKEEPING 0.00 0.00 200.00 0.00 0.00
000640 HORN OF AFRICA - FAMINE RELIEF 0.00 1,175.00 2,850.00 0.00 0.00
000643 BERMAN, GUILLERMO (WILLIE) 0.00 0.00 2,830.00 0.00 0.00
000644 HURRICANES 2011 0.00 0.00 100.00 0.00 0.00
000645 CEREIMI (Chile) 0.00 249.00 498.00 0.00 0.00
000648 CLEAN WATER - KENYA 0.00 0.00 17,000.00 0.00 0.00
000649 PALESTINIAN AGRICULTURE RELIEF 0.00 0.00 200.00 0.00 0.00
000650 Whitaker, Meredith - Miss Supp 0.00 0.00 100.00 0.00 0.00
000652 OZIER, MICHELLE-MISS SPT-HAITI 0.00 125.00 125.00 0.00 0.00
000656 DIAMOND HILL UMC 0.00 0.00 300.00 0.00 0.00
000658 PACIFIC EMERGENCY 0.00 6,245.72 119,906.25 0.00 0.00
000666 Aids Orphan Trust 0.00 0.00 1,698.00 0.00 0.00
000668 NICARAGUA NATIONALS IN MISSION 0.00 0.00 500.00 0.00 0.00
000670 BRAZIL 0.00 1,000.00 1,000.00 0.00 0.00
000685 ENCOUNTER WITH CHRIST 0.00 0.00 0.00 0.00 0.00
000686 HAITI EMERGENCY 0.00 255.00 3,180.50 0.00 0.00
000687 MANYEZA, TENDAI PAUL- ZIMBABWE 0.00 500.00 500.00 0.00 0.00
000692 UMEMBUDI , JACQUES AKASA 0.00 500.00 500.00 0.00 0.00
000700 HENDERSON TERRY/MURIEL: MEXICO 0.00 1,374.87 7,400.00 0.00 0.00
000701 GIVE YE THEM TO EAT: MEXICO 0.00 142.00 142.00 0.00 0.00
000705 SAVUTO, JERRI AND BILL 0.00 2,164.00 12,945.00 0.00 0.00
000706 WESLEY SCHOOL/DISABLING COND 0.00 25.00 25.00 0.00 0.00
000707 CANAFAX, V(SUZIE): ATLANTA 0.00 6,176.00 10,164.10 0.00 0.00
000708 NEW LIFE CENTER 0.00 0.00 50.00 0.00 0.00
000714 SIERRA LEONE PIM 0.00 0.00 1,000.00 0.00 0.00
000720 LOVELACE, WILLIAM - UKRAINE 0.00 2,976.00 11,002.00 0.00 0.00
000726 HENA CHRIS: KAZAKHSTAN 0.00 8,004.00 14,262.00 0.00 0.00
000736 UMCOR HEALTH KITS 0.00 0.00 560.00 0.00 0.00
000739 HOUSE OF MERCY ORPHANAGE 0.00 70.00 70.00 0.00 0.00
000740 GRACE CHILDREN'S HOSP-HAITI 0.00 68.00 68.00 0.00 0.00
000747 NTAMBO, GASTON NKULU - (DRC) 0.00 0.00 5,351.00 0.00 0.00
000749 HAITI NATIONALS IN MISSION 0.00 1,000.00 1,000.00 0.00 0.00
000750 HAITA-HOTLUNCH PROGRAM 0.00 289.00 289.00 0.00 0.00
000751 BETHLEHEM BIBLE COLLEGE 0.00 30.00 30.00 0.00 0.00
000757 MAUA HOSPITAL SERVICE FUND 0.00 2,665.00 7,442.13 0.00 0.00
000765 MATERIAL RESOURSE MINISTRY 0.00 0.00 813.48 0.00 0.00
000766 CHIKOMB, RUKANG-CONGO 0.00 0.00 2,333.28 0.00 0.00
000775 HAITI CHILDREN PROJECT 0.00 1,020.00 1,020.00 0.00 0.00
000779 DEMOCRATIC REPUBLIC OF CONGO 0.00 15.00 120.00 0.00 0.00
000786 STREET CHILDREN MIN, KIEV 0.00 0.00 105.00 0.00 0.00
000789 NOTHING BUT NETS 0.00 100.00 1,049.00 0.00 0.00
000836 ST ANDREW POTATO PROJECT: VA 0.00 520.00 520.00 0.00 0.00
000844 HISPANIC MINISTRIES 0.00 0.00 180.00 0.00 0.00
000865 LYDIA PATTERSON ADVANCE: TX 0.00 100.00 100.00 0.00 0.00
000916 CHURCH GROWTH AND DEV 0.00 563.70 4,843.04 0.00 0.00
000917 URBAN MINISTRIES 0.00 0.00 225.00 0.00 0.00
000923 OFFER THEM CHRIST CAPITAL FUND 0.00 6.00 146.00 0.00 0.00
000967 WESLEY FND:WFD STUDENT MINISTY 0.00 0.00 500.00 0.00 0.00
000968 THANKSLIVING 0.00 8,394.70 10,541.17 0.00 0.00
000972 ZIMBABWE ORPHAN ENDEAVOR 0.00 3,140.00 3,957.25 0.00 0.00
000973 SWAZILAND - DENNIS LITTLE/ 0.00 2,145.00 9,510.00 0.00 0.00
000974 CHURCH GROWTH - ABUNDANT LIFE 0.00 0.00 43.00 0.00 0.00
000980 CHILD RESCUE CTR SIERRA LEONE 0.00 1,115.00 29,361.00 0.00 0.00
000988 MEDICAL BOX 0.00 425.00 425.00 0.00 0.00
000997 PALESTINE PIM 0.00 1,000.00 1,000.00 0.00 0.00
  OTHER GIFTS / ADVANCE SPECIALS 0.00 135,862.50 753,957.89 0.00 0.00
 
  Total 11,704,966.00 3,522,688.47 11,574,455.47 886,961.05 92.44