Central Texas Conference
  
Print This Statement     Download Statement to Microsoft Excel     Download Statement to Microsoft Word     Close This Window
Year:2010  Period:07
Fund Name Apportionments MTD Paid YTD Paid Bal Due % Paid
000001 EPISCOPAL FUND 353,894.00 14,340.82 196,984.68 156,909.32 55.66
000002 DISTRICT SUPT SALARY/PENSION 862,373.00 26,693.61 468,320.67 394,052.33 54.31
000003 CONFERENCE CLAIMANTS/CPP 1,260,000.00 53,599.23 562,768.40 697,231.60 44.66
000004 CLERGY HEALTH INSURANCE 2,364,080.00 141,437.93 1,105,000.84 1,259,079.16 46.74
000005 EQUITABLE COMPENSATION 57,000.00 2,015.34 30,806.86 26,193.14 54.05
000006 RETIRE HEALTH BENEFITS 250,000.00 17,477.02 110,822.92 139,177.08 44.33
000007 OTHER CLERGY BENEFITS 107,562.00 7,750.91 55,686.59 51,875.41 51.77
000008 PROPERTY AND ADMINISTRATION 1,118,415.00 157,016.97 423,850.48 694,564.52 37.90
000009 WORLD SERVICE / CONF BENEV 2,947,722.00 92,831.97 708,265.69 2,239,456.31 24.03
000010 INTERDENOMINATIONAL COOP 34,279.00 1,010.30 11,784.56 22,494.44 34.38
000011 MINISTERIAL EDUCATION 440,440.00 15,069.50 119,708.73 320,731.27 27.18
000012 BLACK COLLEGES 175,709.00 5,234.78 53,307.00 122,402.00 30.34
000013 AFRICA UNIVERSITY 39,325.00 1,268.59 13,229.89 26,095.11 33.64
000014 MOUNT SEQUOYAH 12,855.00 630.97 4,836.57 8,018.43 37.62
000015 LYDIA PATTERSON INSTITUTE 56,398.00 2,289.55 19,561.19 36,836.81 34.68
000016 SMU CAMPUS MINISTRY 7,050.00 338.89 2,596.08 4,453.92 36.82
000017 TEXAS METHODIST COLLEGE ASSN 100,000.00 3,584.76 32,478.27 67,521.73 32.48
000018 WESLEY FOUNDATIONS 313,108.00 7,095.58 82,775.22 230,332.78 26.44
000019 GLEN LAKE CAMP IMPROVEMENTS 45,000.00 2,867.98 18,380.88 26,619.12 40.85
000020 WESLEY FOUNDATION SPECIAL 171,200.00 5,204.17 69,730.03 101,469.97 40.73
000021 DISTRICT WORK FUND 821,702.00 46,825.42 498,089.59 323,612.41 60.62
000206 DISTRICT MISSIONS 15,500.00 3,651.64 9,221.48 6,278.52 59.49
  APPORTIONMENTS 11,553,612.00 608,235.93 4,598,206.62 6,955,405.38 39.80
 
000212 LAURA EDWARDS COMMUNITY CTR 13,000.00 898.58 4,084.23 8,915.77 31.42
000216 CENTRAL TEXAS SENIOR MINISTRY 9,000.00 267.35 1,560.52 7,439.48 17.34
000418 ALDERSGATE ENRICHMENT (06-10) 50,000.00 767.68 16,832.39 33,167.61 33.66
000470 TARRANT AREA COMMUNITY OF CHUR 0.00 20.00 604.00 0.00 0.00
000473 JUSTICE FOR OUR NEIGHBORS 37,999.00 302.71 13,238.27 24,760.73 34.84
000526 NUEVA VIDA ALDERSGATE 11,375.00 27.00 1,441.65 9,933.35 12.67
000758 GLOBAL AIDS FUND (2007-8) 81,896.00 682.95 9,835.56 72,060.44 12.01
000911 UNITED CENTERS 50,000.00 682.66 6,402.50 43,597.50 12.81
000913 METRO BD OF MISSIONS 120,850.00 681.00 20,292.91 100,557.09 16.79
  ASKINGS & FAIR SHARE GOALS 374,120.00 4,329.93 74,292.03 300,431.97 19.86
 
000400 GLOBAL REFUGEE RESPONSE 0.00 0.00 166.67 0.00 0.00
000401 UNITED METH STUDENT DAY 0.00 0.00 1,679.91 0.00 0.00
000402 HOMES FOR RETIRED MIN. 0.00 779.00 1,373.25 0.00 0.00
000403 CHRISTIAN EDUCATION DAY 0.00 0.00 298.08 0.00 0.00
000404 MISSION HOME OF TEXAS 0.00 272.87 6,945.62 0.00 0.00
000406 WORLD COMMUNION 0.00 0.00 546.64 0.00 0.00
000407 GOLDEN CROSS FUND 0.00 133.00 2,533.32 0.00 0.00
000408 METHODIST CHILDREN'S HOME WACO 0.00 230.00 11,948.04 0.00 0.00
000411 ONE GREAT HOUR OF SHARING 0.00 307.00 11,025.11 0.00 0.00
000412 WESLEYAN HOMES 0.00 1,489.00 7,012.94 0.00 0.00
000413 GLEN LAKE CAMP 0.00 96.00 409.00 0.00 0.00
000414 RURAL LIFE SUNDAY 0.00 0.00 198.00 0.00 0.00
000419 NATIVE AMERICAN AWARENESS 0.00 175.00 4,200.70 0.00 0.00
000420 CENT CONF PENSION INITIATIVE 0.00 0.00 18,050.00 0.00 0.00
000425 HUMAN RELATIONS DAY 0.00 75.00 3,642.17 0.00 0.00
000435 PEACE WITH JUSTICE 0.00 392.00 2,212.67 0.00 0.00
000471 ANNUAL CONF-IMAGINE NO MALARIA 0.00 2,159.69 56,625.49 0.00 0.00
000492 USA-FEED MY CHILDREN 0.00 0.00 59.80 0.00 0.00
000500 UMCOR UNDESIGNATED 0.00 520.00 14,007.26 0.00 0.00
000503 RESURRECTION UMC 0.00 8,750.00 18,500.00 0.00 0.00
000511 UMCOR HURRICANES2008 0.00 0.00 25.00 0.00 0.00
000512 JEANNE NTAMBO 0.00 1,250.00 2,500.00 0.00 0.00
000514 CHERIE R. WHITE 0.00 0.00 2,000.00 0.00 0.00
000516 HYUNG RAN SONG 0.00 0.00 2,500.00 0.00 0.00
000517 UMCOR DOMESTIC DISASTER: USA 0.00 10.00 740.00 0.00 0.00
000518 UMCOR INTL DISASTER 0.00 10.00 46.52 0.00 0.00
000520 HURRICANE KATRINA (2005) 0.00 0.00 45.00 0.00 0.00
000543 MAUA METHODIST HOSPITAL, KENYA 0.00 0.00 210.00 0.00 0.00
000545 HONDURAS PARTNERS 0.00 0.00 462.00 0.00 0.00
000558 AIDS ORPHAN MINISTRY, MAUA 0.00 5.15 3,659.15 0.00 0.00
000559 CENTENNIAL CELEBRATION 0.00 0.00 170.00 0.00 0.00
000595 WORLD HUNGER/POVERTY 0.00 22.75 233.72 0.00 0.00
000605 ABBOTT MARK - MADRID SPAIN 0.00 500.00 1,000.00 0.00 0.00
000607 KENYA HOSPITAL 0.00 0.00 1,050.00 0.00 0.00
000609 HOSPITAL REVITALIZATION-GLOBAL 0.00 0.00 25.00 0.00 0.00
000614 CLEAN WATER AND SANITATION 0.00 0.00 350.00 0.00 0.00
000616 HERITAGE SUNDAY 0.00 0.00 65.00 0.00 0.00
000623 CHILDREN'S FEEDING PROGRAM 0.00 0.00 10.00 0.00 0.00
000628 SIGHT SAVING OPERATIONS 0.00 0.00 500.00 0.00 0.00
000631 SPRING STORMS 2010 0.00 15.00 15.00 0.00 0.00
000637 CHILE EMERGENCY 0.00 100.00 4,233.34 0.00 0.00
000642 GHANA WATER PROJECTS 0.00 0.00 5,000.00 0.00 0.00
000647 NICARAGUA-HEALTH & DEV 0.00 0.00 59.81 0.00 0.00
000654 GEORGIA FLOOD RESPONSE 0.00 0.00 36.52 0.00 0.00
000676 WINGS OF MORNING #141772 0.00 0.00 2,550.00 0.00 0.00
000686 HAITI EMERGENCY 0.00 1,195.00 283,915.81 0.00 0.00
000688 BAGUIO MISSION CHURCH-PHILLIPS 0.00 50.00 50.00 0.00 0.00
000689 BREAKFAST OF LOVE-MIRAMAR CHUR 0.00 0.00 50.00 0.00 0.00
000700 HENDERSON TERRY/MURIEL: MEXICO 0.00 3,731.67 7,065.02 0.00 0.00
000701 GIVE YE THEM TO EAT: MEXICO 0.00 0.00 111.80 0.00 0.00
000705 SAVUTO, JERRI AND BILL 0.00 469.00 8,456.00 0.00 0.00
000707 CANAFAX, V(SUZIE): ATLANTA 0.00 245.00 3,793.00 0.00 0.00
000711 ZIMBABWE MISSION PARTNERS 0.00 0.00 1,000.00 0.00 0.00
000714 SIERRA LEONE PIM 0.00 0.00 1,000.00 0.00 0.00
000720 LOVELACE WILLIAM - UKRAINE 0.00 2,686.00 5,966.00 0.00 0.00
000726 HENA CHRIS: KAZAKHSTAN 0.00 117.00 7,203.00 0.00 0.00
000728 PHILLIPPINES EMERGENCY 2006 0.00 0.00 108.00 0.00 0.00
000732 SOUTH CONGO MISSION PERSON 0.00 0.00 1,000.00 0.00 0.00
000740 GRACE CHILDREN'S HOSP-HAITI 0.00 0.00 230.00 0.00 0.00
000747 NTAMBO GASTON NKULU - (DRC) 0.00 0.00 6,045.00 0.00 0.00
000751 BETHLEHEM BIBLE COLLEGE 0.00 0.00 225.00 0.00 0.00
000756 MOTHER & CHILD HEALTHCARE 0.00 0.00 1,275.38 0.00 0.00
000757 MAUA HOSPITAL SERViICE FUND 0.00 525.00 6,640.05 0.00 0.00
000765 FLOOD BUCKET/MATERIALS-UMCOR 0.00 583.00 1,313.00 0.00 0.00
000776 TENNESSEE FLOODS 0.00 0.00 2,000.00 0.00 0.00
000779 DEMOCRATIC REPUBLIC OF CONGO 0.00 0.00 125.00 0.00 0.00
000789 NOTHING BUT NETS 0.00 449.41 3,097.06 0.00 0.00
000823 AIDS AWARENESS/CARE ORPHANS 0.00 20.00 60.00 0.00 0.00
000832 RED BIRD SCHOOL TUITION: KY 0.00 100.00 100.00 0.00 0.00
000844 HISPANIC PLAN 0.00 340.00 340.00 0.00 0.00
000845 COMMUNITY CENTERS: USA 0.00 0.00 1,250.00 0.00 0.00
000916 CHURCH GROWTH AND DEV 0.00 0.00 260.00 0.00 0.00
000923 OFFER THEM CHRIST CAPITAL FUND 0.00 0.00 299.42 0.00 0.00
000968 THANKSLIVING 0.00 0.00 3,130.83 0.00 0.00
000972 ZIMBABWE ORPHAN ENDEAVOR 0.00 0.00 575.00 0.00 0.00
000973 SWAZILAND - DENNIS LITTLE/ 0.00 2,510.00 25,921.00 0.00 0.00
000980 CHILD RESCUE CTR SIERRA LEONE 0.00 625.00 22,094.25 0.00 0.00
000991 WATER FOR LIFE 0.00 0.00 778.00 0.00 0.00
000997 PALESTINE PIM 0.00 0.00 1,000.00 0.00 0.00
  OTHER GIFTS / ADVANCE SPECIALS 0.00 30,937.54 585,398.35 0.00 0.00
 
  Total 11,927,732.00 643,503.40 5,257,897.00 7,255,837.35 39.17