Central Texas Conference
  
Print This Statement     Download Statement to Microsoft Excel     Download Statement to Microsoft Word     Close This Window
Year:2010  Period:02
Fund Name Apportionments MTD Paid YTD Paid Bal Due % Paid
000001 EPISCOPAL FUND 353,894.00 8,890.01 36,146.53 317,747.47 10.21
000002 DISTRICT SUPT SALARY/PENSION 862,373.00 34,757.38 66,336.29 796,036.71 7.69
000003 CONFERENCE CLAIMANTS/CPP 1,260,000.00 45,198.53 59,815.12 1,200,184.88 4.75
000004 CLERGY HEALTH INSURANCE 2,364,080.00 63,008.97 88,604.85 2,275,475.15 3.75
000005 EQUITABLE COMPENSATION 57,000.00 573.93 2,068.37 54,931.63 3.63
000006 RETIRE HEALTH BENEFITS 250,000.00 6,096.55 10,126.75 239,873.25 4.05
000007 OTHER CLERGY BENEFITS 107,562.00 2,324.40 3,956.17 103,605.83 3.68
000008 PROPERTY AND ADMINISTRATION 1,118,415.00 10,722.67 20,202.69 1,098,212.31 1.81
000009 WORLD SERVICE / CONF BENEV 2,947,722.00 36,570.05 72,513.06 2,875,208.94 2.46
000010 INTERDENOMINATIONAL COOP 34,279.00 1,192.43 2,293.54 31,985.46 6.69
000011 MINISTERIAL EDUCATION 440,440.00 4,328.35 8,757.75 431,682.25 1.99
000012 BLACK COLLEGES 175,709.00 1,915.73 4,615.49 171,093.51 2.63
000013 AFRICA UNIVERSITY 39,325.00 1,848.70 2,584.40 36,740.60 6.57
000014 MOUNT SEQUOYAH 12,855.00 346.83 648.96 12,206.04 5.05
000015 LYDIA PATTERSON INSTITUTE 56,398.00 798.72 1,824.03 54,573.97 3.23
000016 SMU CAMPUS MINISTRY 7,050.00 198.78 339.53 6,710.47 4.82
000017 TEXAS METHODIST COLLEGE ASSN 100,000.00 1,172.60 3,055.24 96,944.76 3.06
000018 WESLEY FOUNDATIONS 313,108.00 7,239.70 11,415.66 301,692.34 3.65
000019 GLEN LAKE CAMP IMPROVEMENTS 45,000.00 558.08 1,892.78 43,107.22 4.21
000020 WESLEY FOUNDATION SPECIAL 171,203.00 4,928.60 8,802.30 162,400.70 5.14
000021 DISTRICT WORK FUND 821,702.00 54,748.22 142,206.09 679,495.91 17.31
000206 DISTRICT MISSIONS 15,500.00 516.00 1,180.72 14,319.28 7.62
  APPORTIONMENTS 11,553,615.00 287,935.23 549,386.32 11,004,228.68 4.76
 
000212 LAURA EDWARDS COMMUNITY CTR 13,000.00 9.00 95.09 12,904.91 0.73
000216 CENTRAL TEXAS SENIOR MINISTRY 9,000.00 6.00 64.09 8,935.91 0.71
000418 ALDERSGATE ENRICHMENT (06-10) 50,000.00 4,958.17 5,582.26 44,417.74 11.16
000470 TARRANT AREA COMMUNITY OF CHUR 0.00 0.00 20.00 0.00 0.00
000473 JUSTICE FOR OUR NEIGHBORS 37,999.00 283.00 713.86 37,285.14 1.88
000526 NUEVA VIDA ALDERSGATE 11,375.00 99.00 110.00 11,265.00 0.97
000758 GLOBAL AIDS FUND (2007-8) 81,896.00 601.00 1,242.69 80,653.31 1.52
000911 UNITED CENTERS 50,000.00 365.00 955.09 49,044.91 1.91
000913 METRO BD OF MISSIONS 120,850.00 804.00 975.00 119,875.00 0.81
  ASKINGS & FAIR SHARE GOALS 374,120.00 7,125.17 9,758.08 364,381.92 2.61
 
000400 GLOBAL REFUGEE RESPONSE 0.00 166.67 166.67 0.00 0.00
000401 UNITED METH STUDENT DAY 0.00 25.00 1,161.59 0.00 0.00
000402 HOMES FOR RETIRED MIN. 0.00 45.00 132.25 0.00 0.00
000403 CHRISTIAN EDUCATION DAY 0.00 25.00 55.81 0.00 0.00
000404 MISSION HOME OF TEXAS 0.00 3,025.00 3,343.25 0.00 0.00
000406 WORLD COMMUNION 0.00 0.00 52.00 0.00 0.00
000407 GOLDEN CROSS FUND 0.00 50.00 335.00 0.00 0.00
000408 METHODIST CHILDREN'S HOME WACO 0.00 3,420.00 7,492.04 0.00 0.00
000411 ONE GREAT HOUR OF SHARING 0.00 25.00 59.00 0.00 0.00
000412 WESLEYAN HOMES 0.00 3,025.00 3,307.50 0.00 0.00
000413 GLEN LAKE CAMP 0.00 25.00 251.00 0.00 0.00
000414 RURAL LIFE SUNDAY 0.00 0.00 24.00 0.00 0.00
000420 CENT CONF PENSION INITIATIVE 0.00 15,050.00 15,050.00 0.00 0.00
000425 HUMAN RELATIONS DAY 0.00 643.00 1,362.50 0.00 0.00
000471 ANNUAL CONF: CTC RESTORATIVE 0.00 45.00 49.00 0.00 0.00
000500 UMCOR UNDESIGNATED 0.00 128.00 2,445.76 0.00 0.00
000520 HURRICANE KATRINA (2005) 0.00 0.00 45.00 0.00 0.00
000543 MAUA METHODIST HOSPITAL, KENYA 0.00 0.00 210.00 0.00 0.00
000545 HONDURAS PARTNERS 0.00 0.00 462.00 0.00 0.00
000558 AIDS ORPHAN MINISTRY, MAUA 0.00 0.00 2,015.00 0.00 0.00
000607 KENYA HOSPITAL 0.00 250.00 250.00 0.00 0.00
000628 CATARACT SURGERY 0.00 500.00 500.00 0.00 0.00
000676 WINGS OF MORNING #141772 0.00 50.00 50.00 0.00 0.00
000686 HAITI EMERGENCY 0.00 42,353.43 115,308.17 0.00 0.00
000700 HENDERSON TERRY/MURIEL: MEXICO 0.00 0.00 166.67 0.00 0.00
000705 SAVUTO, JERRI AND BILL 0.00 300.00 2,950.00 0.00 0.00
000707 CANAFAX, V(SUZIE): ATLANTA 0.00 230.00 230.00 0.00 0.00
000711 ZIMBABWE MISSION PARTNERS 0.00 0.00 1,000.00 0.00 0.00
000720 LOVELACE WILLIAM - UKRAINE 0.00 20.00 46.00 0.00 0.00
000726 HENA CHRIS: KAZAKHSTAN 0.00 0.00 3,421.00 0.00 0.00
000732 SOUTH CONGO MISSION PERSON 0.00 0.00 1,000.00 0.00 0.00
000747 NTAMBO GASTON NKULU - (DRC) 0.00 0.00 45.00 0.00 0.00
000751 BETHLEHEM BIBLE COLLEGE 0.00 0.00 225.00 0.00 0.00
000757 MAUA HOSPITAL SERViICE FUND 0.00 125.00 3,680.00 0.00 0.00
000779 DEMOCRATIC REPUBLIC OF CONGO 0.00 15.00 15.00 0.00 0.00
000789 NOTHING BUT NETS 0.00 0.00 50.00 0.00 0.00
000923 OFFER THEM CHRIST CAPITAL FUND 0.00 0.00 281.42 0.00 0.00
000968 THANKSLIVING 0.00 20.00 713.08 0.00 0.00
000972 ZIMBABWE ORPHAN ENDEAVOR 0.00 0.00 500.00 0.00 0.00
000973 SWAZILAND - DENNIS LITTLE/ 0.00 3,000.00 16,570.00 0.00 0.00
000980 CHILD RESCUE CTR SIERRA LEONE 0.00 0.00 5,000.00 0.00 0.00
000997 PALESTINE PIM 0.00 0.00 1,000.00 0.00 0.00
  OTHER GIFTS / ADVANCE SPECIALS 0.00 72,561.10 191,020.71 0.00 0.00
 
  Total 11,927,735.00 367,621.50 750,165.11 11,368,610.60 4.69